> ITC LTD.
> PRICE MOVE ₹ 15 (2000) To ₹. 403 (21 feb 2024)
> Mcap Full (Cr.) 5,03,282.71
> Mcap FF (Cr.) 3,57,330.72 (Retailer Holding)
> PE 24.56
> ROE 30.47
(in Cr.) 2023 2022 2021 2020 2019
> Rev : 70,251 | 59,745 | 48,524 | 46,807 | 45,784
> NPM % 26.69 | 25.20 | 26.86 | 32.34 | 27.22
> HOLDING : Public 33,35,813 (SHARES HOLDERS )
> Dividend Declared (₹)
EX Date Amount (₹)
08 Feb 2024 6.2500
30 May 2023 6.7500
30 May 2023 2.7500
15 Feb 2023 6.0000
26 May 2022 6.2500
14 Feb 2022 5.2500
10 Jun 2021 5.7500
22 Feb 2021 5.0000
06 Jul 2020 10.1500
22 May 2019 5.7500
25 May 2018 5.1500
05 Jun 2017 4.7500
30 May 2016 8.5000
03 Jun 2015 6.2500
03 Jun 2014 6.0000
31 May 2013 5.2500
11 Jun 2012 4.5000
10 Jun 2011 2.8000
10 Jun 2011 1.6500
09 Jun 2010 10.0000
13 Jul 2009 3.7000
16 Jul 2008 3.5000
16 Jul 2007 3.1000
03 Jul 2001 10.0000
> Bonus History
Date Ratio
01 Jul 2016 issue 1:2
03 Aug 2010 issue 1:1
21 Sep 2005 issue 1:2
www.aasthafintech.com